| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary history of sedimentation on the Mac. Robertson Shelf, East Antarctica: problems with 14C-dating of marine sediment cores | Harris, PT and O'brien, PE and Sedwick, P and Truswell, EM | , 1996 | https://doi.org/10.26749/rstpp.130.2.47 |
|
| Bottom currents, sedimentation and ice-sheet retreat facies successions on the Mac Robertson shelf, East Antarctica | Harris, PT and O'Brien, PE | Marine Geology, 1998 | https://doi.org/10.1016/S0025-3227(98)00047-4 |
|
| A geochemical study of marine sediments from the Mac. Robertson shelf, East Antarctica: initial results and palaeoenvironmental implications | Sedwick, Peter N and Harris, PT and Robertson, LG and McMurtry, GM and Cremer, MD and Robinson, Philip | Annals of Glaciology, 1998 | https://doi.org/10.3189/1998AoG27-1-268-274 |
|
| Quatenary Antarctic ice-sheet fluctuations and Southern Ocean palaeoceanography: natural variability studies at the Antarctic CRC | Harris, PT and Howard, W and O'Brien, PE and Sedwick, PN and Sikes, EL | AGSO Journal of Australian Geology and Geophysics, 1999 |
|
|
| Holocene sediment records from the continental shelf of Mac. Robertson Land, East Antarctica | Sedwick, Peter N and Harris, Peter T and Robertson, Lisette G and McMurtry, Gary M and Cremer, Maximilian D and Robinson, Philip | Paleoceanography, 2001 | https://doi.org/10.1029/2000PA000504 |
|
| Evidence from diatoms for Holocene climate fluctuation along the East Antarctic margin | Taylor, Fiona and McMinn, Andrew | The Holocene, 2001 | https://doi.org/10.1191/095968301678302896 |
|
| Retreat history of the East Antarctic Ice Sheet since the last glacial maximum | Mackintosh, Andrew N and Verleyen, Elie and O'Brien, Philip E and White, Duanne A and Jones, R Selwyn and McKay, Robert and Dunbar, Robert and Gore, Damian B and Fink, David and Post, Alexandra L and others | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2013.07.024 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| KROCK-GC1 | Antarctica, East Antarctica | Feb. 11, 1993 | Gravity | -66.89917 | 63.15433 | 478.0 | 3.63 | Station 125; 14C tracer was used on board for rates of primary production (https://doi.org/10.26179/vmg9-js25; pg. 82-83); 14C tracer was used on board for rates of primary production (https://doi.org/10.26179/vmg9-js25; pg. 82-83); 14C tracer was used on board for rates of primary production (https://doi.org/10.26179/vmg9-js25; pg. 82-83); 14C tracer was used on board for rates of primary production (https://doi.org/10.26179/vmg9-js25; pg. 82-83) |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| KROCK-93 | RV Aurora Australis | Jan. 5, 1993 | March 9, 1993 | https://doi.org/10.26179/vmg9-js25 |
No associated documents.